Own a share in the Sacco and earn annual dividends.
Read more →Loan PowerBuild long-term savings and unlock bigger loan limits.
Read more →Lock & GrowLock in your money for 3 to 12 months and earn guaranteed returns.
Read more →Plan AheadSave for your dream holiday or trip and earn interest.
Read more →For KidsStart your child’s savings journey early.
Read more →| Product | Minimum | Highlights |
|---|---|---|
| BOSA Deposits | KES 3,000 per month | Borrow up to 5× your deposits |
| Fixed Deposit | KES 10,000 | Rates from 9.5% to 11.0%, 3 to 12 months |
| Mhasibu Junior | KES 500 per month | For children below 18 |
| Share Capital | KES 10,000 (500 shares at KES 20) | Ownership and annual dividends |
| Holiday Savings | KES 2,000 per contribution | Earns interest; withdraw once a year |
Rates and terms are subject to review.
© 2026 Mhasibu Regulated DT Sacco Society Ltd. All Rights Reserved.